Class A
# | S.N. | Name | Nation | Motorcycle | DAY 1 | DAY 2 | DAY 3 | Time | Gap |
---|---|---|---|---|---|---|---|---|---|
1 | 1 | Philipp Bertl | AUT | BETA 300 RR | 57:16.7 | 3h05:06.43 | 1h16:38.67 | 5h19:01.77 | |
2 | 14 | Matija Zec | CRO | BETA 300 RR | 1h02:40.94 | 3h12:54.89 | 1h29:19.37 | 5h44:55.20 | 25:53.4 |
3 | 2 | Miha Špindler | SLO | KTM 300 EXC | 56:20.5 | 3h40:34.03 | 1h28:01.58 | 6h04:56.07 | 45:54.3 |
4 | 12 | Peter Topič | SLO | KTM 350 EXC | 1h06:00.23 | 3h38:48.37 | 1h45:00.66 | 6h29:49.26 | 1h10:47.49 |
5 | 26 | Kevin Gallas | GER | HUSQVARNA TE 300 | 1h02:20.27 | 3h47:47.15 | 1h49:56.08 | 6h40:03.50 | 1h21:01.73 |
6 | 25 | Benjamin Diesel | AUT | KTM 350 EXC | 1h05:00.71 | 4h05:57.82 | 2h00:29.73 | 7h11:28.26 | 1h52:26.49 |
7 | 18 | Matej Štusaj | SLO | BETA 300 RR | 1h03:40.25 | 4h14:22.19 | 1h57:21.98 | 7h15:24.42 | 1h56:22.65 |
8 | 17 | Markus Dengler | GER | BETA 250 RR | 1h12:37.06 | 4h14:22.28 | 2h01:33.40 | 7h28:32.74 | 2h09:30.97 |
9 | 13 | Matevž Kovač | SLO | KTM 300 EXC | 1h15:46.99 | 4h46:08.99 | 2h18:59.07 | 8h20:55.05 | 3h01:53.28 |
10 | 11 | Vladimir Vlk | CZE | HUSQVARNA TE 300 | 1h09:16.56 | 4h39:49.61 | 2h39:16.94 | 8h28:23.11 | 3h09:21.34 |
11 | 6 | Mišel Buršić | CRO | KTM 250 EXC | 1h16:12.06 | 8h37:05.19 | 2h45:50.18 | 12h39:07.43 | 7h20:05.66 |
12 | 22 | Thomas Arnold | GER | TM EN 300 2T | 1h14:16.99 | 8h52:09.81 | 2h47:36.71 | 12h54:03.51 | 7h35:01.74 |
13 | 8 | Nikola Hristov | SRB | KTM 300 EXC | 1h21:27.32 | 9h47:03.38 | 2h33:25.74 | 13h41:56.44 | 8h22:54.67 |
14 | 15 | Nikola Petrović | SRB | KTM 300 EXC | 1h27:30.62 | 9h47:03.38 | 3h02:33.13 | 14h17:07.13 | 8h58:05.36 |
Class B
# | S.N. | Name | Nation | Motorcycle | DAY 1 | DAY 2 | DAY 3 | Time | Gap |
---|---|---|---|---|---|---|---|---|---|
1 | 101 | Tomaž Zupan | SLO | SHERCO 300 | 1h08:40.50 | 2h32:57.03 | 1h08:08.80 | 4h49:46.33 | |
2 | 115 | Ivica Platužić | CRO | SHERCO SE-R 300 | 1h07:38.69 | 2h42:12.57 | 1h06:58.43 | 4h56:49.69 | 07:03.4 |
3 | 172 | Andrej Črnkovič | SLO | KTM 300 EXC | 1h08:40.09 | 2h41:37.69 | 1h07:25.40 | 4h57:43.18 | 07:56.9 |
4 | 120 | Nedeljko Matović (VET) | SLO | KTM 300 EXC | 1h05:40.00 | 2h46:18.33 | 1h08:35.39 | 5h00:33.72 | 10:47.4 |
5 | 200 | Uroš Kočevar (VET) | SLO | KTM 250 EXC | 1h23:53.66 | 2h39:42.89 | 1h08:00.06 | 5h11:36.61 | 21:50.3 |
6 | 162 | Robert Lučić | CRO | GAS GAS 300 EC | 1h10:53.59 | 2h51:24.90 | 1h10:21.92 | 5h12:40.41 | 22:54.1 |
7 | 103 | Aleksandar Marić | SRB | KTM EXC 250 F | 1h17:34.13 | 2h59:59.49 | 1h09:50.59 | 5h27:24.21 | 37:37.9 |
8 | 154 | Dino Samaržija | CRO | HUSQVARNA 300 TE | 1h14:06.94 | 2h59:44.38 | 1h19:54.13 | 5h33:45.45 | 43:59.1 |
9 | 116 | Kruno Vajdić | CRO | SHERCO 300 SEF-R | 1h18:55.37 | 2h57:09.59 | 1h20:47.02 | 5h36:51.98 | 47:05.7 |
10 | 204 | Alen Klico | BIH | KTM 300 EXC | 1h14:26.80 | 3h04:24.63 | 1h22:10.83 | 5h41:02.26 | 51:15.9 |
11 | 188 | Filip Lilić | SRB | KTM 300 EXC | 1h13:11.76 | 3h09:46.00 | 1h21:27.14 | 5h44:24.90 | 54:38.6 |
12 | 102 | Gorazd Krajger | SLO | BETA 300 RR | 1h21:17.14 | 3h13:24.33 | 1h20:16.02 | 5h54:57.49 | 1h05:11.16 |
13 | 192 | Dejan Hribernik | SLO | GAS GAS 300 | 1h14:53.13 | 3h15:44.82 | 1h30:45.62 | 6h01:23.57 | 1h11:37.24 |
14 | 176 | Sandi Jeram (VET) | SLO | KTM 250 EXC | 1h17:54.10 | 3h14:52.99 | 1h30:39.39 | 6h03:26.48 | 1h13:40.15 |
15 | 179 | Marcel Kis | GER | BETA 300 RR | 1h24:32.30 | 3h22:14.59 | 1h24:48.94 | 6h11:35.83 | 1h21:49.50 |
16 | 118 | Patrik Uorić | CRO | SHERCO SE-R 300 | 1h21:54.90 | 3h29:12.91 | 1h31:26.09 | 6h22:33.90 | 1h32:47.57 |
17 | 119 | Robert Legat (VET) | AUT | KTM 250 EXC-F | 1h21:06.04 | 3h25:20.29 | 1h36:28.24 | 6h22:54.57 | 1h33:08.24 |
18 | 182 | Daniel Naglić | SLO | KTM 300 EXC | 1h21:39.81 | 3h27:04.62 | 1h36:51.98 | 6h25:36.41 | 1h35:50.08 |
19 | 134 | Antonijo Djurak | CRO | YAMAHA 450 WR | 1h29:54.82 | 3h33:50.68 | 1h33:07.07 | 6h36:52.57 | 1h47:06.24 |
20 | 185 | Goran Đoković (VET) | SRB | KTM 300 EXC | 1h21:06.19 | 3h37:24.76 | 1h41:57.80 | 6h40:28.75 | 1h50:42.42 |
21 | 198 | Klaus Huemer (VET) | AUT | SHERCO SE 300R | 1h23:04.42 | 3h42:12.93 | 1h42:38.86 | 6h47:56.21 | 1h58:09.88 |
22 | 107 | Ivan Maksimović | SRB | BETA XTRAINER | 1h26:16.40 | 3h49:36.52 | 1h32:13.20 | 6h48:06.12 | 1h58:19.79 |
23 | 180 | Pascal Hartwig | GER | BETA XTRAINER | 1h19:16.16 | 3h57:09.86 | 1h31:45.66 | 6h48:11.68 | 1h58:25.35 |
24 | 144 | Matic Raušl | SLO | KTM 250 EXC | 1h18:23.46 | 3h46:05.62 | 1h46:13.17 | 6h50:42.25 | 2h00:55.92 |
25 | 141 | Tomislav Ristović | SRB | KTM 250 EXC | 1h25:27.08 | 3h56:22.88 | 1h30:50.36 | 6h52:40.32 | 2h02:53.99 |
26 | 136 | Željko Petrović (VET) | SRB | KTM Freeride | 1h22:24.88 | 4h02:52.87 | 1h36:53.25 | 7h02:11.00 | 2h12:24.67 |
27 | 206 | Vlade Milutinović | SRB | GAS GAS 300 EC | 1h28:12.39 | 4h07:49.94 | 1h28:08.46 | 7h04:10.79 | 2h14:24.46 |
28 | 148 | Stojan Tošić | BIH | KTM 300 EXC | 1h22:39.81 | 3h47:53.81 | 2h00:34.48 | 7h11:08.10 | 2h21:21.77 |
29 | 106 | Goran Prolušić (VET) | SRB | KTM 450 EXC | 1h36:26.14 | 3h54:17.31 | 1h41:21.56 | 7h12:05.01 | 2h22:18.68 |
30 | 151 | Goran Majčan | CRO | KTM 250 EXC-F | 1h24:34.12 | 4h11:12.34 | 1h36:27.09 | 7h12:13.55 | 2h22:27.22 |
31 | 121 | Stefan Graw | GER | HUSQVARNA TE 300 | 1h40:33.04 | 4h00:31.99 | 1h34:09.67 | 7h15:14.70 | 2h25:28.37 |
32 | 146 | Josip Dolački (VET) | CRO | BETA 300 RR | 1h22:18.38 | 3h50:40.22 | 2h03:25.53 | 7h16:24.13 | 2h26:37.80 |
33 | 187 | Marko Sekulić | SRB | BETA XTRAINER | 1h21:37.47 | 4h27:54.74 | 1h26:56.47 | 7h16:28.68 | 2h26:42.35 |
34 | 140 | Nenad Nikolić (VET) | SRB | BETA XTRAINER | 1h27:20.83 | 4h06:14.57 | 1h44:04.26 | 7h17:39.66 | 2h27:53.33 |
35 | 112 | Miloš Živković (VET) | SRB | KTM 450 EXC | 1h33:05.85 | 4h06:53.41 | 1h43:53.16 | 7h23:52.42 | 2h34:06.09 |
36 | 193 | Dennis Forester | GER | HUSQVARNA TE 300 | 1h30:56.87 | 4h39:37.27 | 1h31:06.59 | 7h41:40.73 | 2h51:54.40 |
37 | 142 | Darko Mirković | SRB | KTM 300 EXC | 1h30:16.86 | 4h22:04.39 | 1h51:23.69 | 7h43:44.94 | 2h53:58.61 |
38 | 123 | Brane Đurđic | BIH | KTM 300 EXC | 1h38:28.15 | 4h30:12.98 | 1h40:28.77 | 7h49:09.90 | 2h59:23.57 |
39 | 191 | Janko Sinreih | SLO | HUSQVARNA TE 300 | 1h27:57.43 | 4h25:51.97 | 1h59:41.96 | 7h53:31.36 | 3h03:45.03 |
40 | 108 | Jovan Jovanović | SRB | KTM 450 EXC-F | 1h46:56.32 | 4h13:05.74 | 1h57:52.21 | 7h57:54.27 | 3h08:07.94 |
41 | 114 | Mario Hrastović | CRO | SHERCO 300 2T | 2h50:38.81 | 4h09:54.87 | 1h33:38.51 | 8h34:12.19 | 3h44:25.86 |
42 | 153 | Peter Haunschmid (VET) | AUT | KTM 500 EXC | 1h46:39.86 | 4h50:25.95 | 2h07:15.88 | 8h44:21.69 | 3h54:35.36 |
43 | 197 | Isa El-Ali | BIH | KTM 300 EXC | 1h50:54.71 | 5h06:23.80 | 1h50:17.05 | 8h47:35.56 | 3h57:49.23 |
44 | 164 | Boško Rezo (VET) | BIH | KTM 350 EXC-F | 2h46:19.11 | 4h37:21.81 | 1h30:48.91 | 8h54:29.83 | 4h04:43.50 |
45 | 186 | Bruno Jovanović (VET) | SRB | KTM 300 EXC | 1h41:54.67 | 5h00:45.63 | 2h17:05.10 | 8h59:45.40 | 4h09:59.07 |
46 | 195 | Peter Nesuta (VET) | AUT | HUSQVARNA FE 350 | 1h47:54.76 | 5h02:48.33 | 2h12:33.73 | 9h03:16.82 | 4h13:30.49 |
47 | 173 | Ivan Knavs (VET) | SLO | KTM 300 EXC | 1h44:58.17 | 5h07:24.63 | 2h25:06.90 | 9h17:29.70 | 4h27:43.37 |
48 | 168 | Nikola Miklec | CRO | SHERCO | 1h42:55.98 | 5h38:43.08 | 2h03:48.45 | 9h25:27.51 | 4h35:41.18 |
49 | 147 | Milan Tošić | BIH | BETA 300 RR | 1h43:02.71 | 5h37:04.15 | 2h09:05.48 | 9h29:12.34 | 4h39:26.01 |
50 | 203 | Armin Karadža (VET) | BIH | KTM | 1h33:40.21 | 6h15:50.48 | 1h46:02.76 | 9h35:33.45 | 4h45:47.12 |
51 | 158 | Viktor Gavrilović | SRB | KTM Freeride 250 | 1h37:42.28 | 6h45:40.10 | 1h56:58.21 | 10h20:20.59 | 5h30:34.26 |
52 | 184 | Georg Fritz | GER | BETA 300 RR | 1h35:12.13 | 6h46:15.33 | 2h05:18.58 | 10h26:46.04 | 5h36:59.71 |
53 | 177 | Milos Đukić | SRB | KTM 300 EXC | 3h02:25.92 | 5h56:51.70 | 2h27:29.72 | 11h26:47.34 | 6h37:01.01 |
54 | 124 | Zoran Simić (VET) | SRB | KTM 300 EXC | 3h23:56.15 | 6h20:50.76 | 2h22:14.15 | 12h07:01.06 | 7h17:14.73 |
55 | 161 | Milan Lovrić | SRB | KTM 300 EXC | 1h52:51.89 | 10h46:15.33 | 2h15:43.55 | 14h54:50.77 | 10h05:04.44 |
56 | 163 | Nebojša Jakšić | SRB | HUSABERG 501 FE | 1h40:04.93 | 10h46:15.33 | 2h32:11.43 | 14h58:31.69 | 10h08:45.36 |
57 | 174 | Todor Stamenković (VET) | SRB | KTM 300 EXC | 2h09:58.05 | 10h46:15.33 | 2h11:55.18 | 15h08:08.56 | 10h18:22.23 |
58 | 110 | Stefan Savić | SRB | KTM 250 EXC-F | 1h48:48.45 | 10h46:15.33 | 2h52:50.39 | 15h27:54.17 | 10h38:07.84 |
59 | 138 | Damnjan Damnjanović | SRB | KTM 300 EXC Factory | 3h05:24.79 | 10h46:15.33 | 1h36:29.98 | 15h28:10.10 | 10h38:23.77 |
60 | 159 | Marko Marković | SRB | KTM 450 EXC | 2h14:02.16 | 10h46:15.33 | 2h44:48.77 | 15h45:06.26 | 10h55:19.93 |
61 | 104 | Kosta Gogov | SRB | KTM 300 EXC | 2h25:14.81 | 10h46:15.33 | 2h46:36.91 | 15h58:07.05 | 11h08:20.72 |
62 | 111 | Marko Crnoglavac (VET) | SRB | GAS GAS EC 300 | 2h01:56.45 | 10h46:15.33 | 3h13:58.07 | 16h02:09.85 | 11h12:23.52 |
63 | 139 | Aleksandar Simović (VET) | SRB | YAMAHA YZ450F | 2h41:16.65 | 10h46:15.33 | 3h03:53.52 | 16h31:25.50 | 11h41:39.17 |
64 | 157 | Zoran Gavrilović (VET) | SRB | KTM 450 EXC | 3h19:42.31 | 10h46:15.33 | 2h32:58.82 | 16h38:56.46 | 11h49:10.13 |
Class C
# | S.N. | Name | Nation | Motorcycle | DAY 1 | DAY 2 | DAY 3 | Time | Gap |
---|---|---|---|---|---|---|---|---|---|
1 | 303 | Vanja Fabijančić | CRO | KTM 300 EXC | 1h05:12.77 | 1h36:59.56 | 53:14.4 | 3h35:26.76 | |
2 | 327 | Niki Brec | SLO | KTM 250 EXC | 1h10:20.50 | 1h45:39.20 | 58:34.6 | 3h54:34.32 | 19:07.6 |
3 | 301 | Gregor Križman | SLO | KTM EXC 250E | 1h21:54.18 | 1h50:48.31 | 1h01:14.20 | 4h13:56.69 | 38:29.9 |
4 | 302 | Nikola Manojlović | SRB | KTM 520 EXC | 1h29:29.77 | 2h01:32.84 | 1h05:38.90 | 4h36:41.51 | 1h01:14.75 |
5 | 330 | Marko Ivanović | SRB | BETA XTRAINER | 1h37:15.41 | 2h00:50.89 | 1h09:22.48 | 4h47:28.78 | 1h12:02.02 |
6 | 332 | Vlada Dodović | SRB | KTM 250 EXC | 1h33:29.99 | 2h11:55.22 | 1h13:20.83 | 4h58:46.04 | 1h23:19.28 |
7 | 309 | Marko Arsenijević | SRB | KTM 250 EXC | 1h39:16.65 | 2h01:27.80 | 1h18:08.46 | 4h58:52.91 | 1h23:26.15 |
8 | 335 | Egon Krieger | SLO | KTM | 1h40:11.09 | 2h18:59.25 | 1h03:32.51 | 5h02:42.85 | 1h27:16.09 |
9 | 307 | Aleksandar Ranković | SRB | KTM 450 EXC | 1h38:58.09 | 2h20:32.39 | 1h16:40.57 | 5h16:11.05 | 1h40:44.29 |
10 | 305 | Đorđe Vucić | SRB | KTM 300 EXC | 1h50:56.11 | 2h29:59.10 | 1h34:08.27 | 5h55:03.48 | 2h19:36.72 |
11 | 313 | Miladin Živković | SRB | BETA XTRAINER | 1h53:17.61 | 2h35:44.51 | 1h33:05.29 | 6h02:07.41 | 2h26:40.65 |
12 | 306 | Mladen Petrović | SRB | KTM 450 SXF | 2h07:40.82 | 2h48:57.43 | 1h33:29.52 | 6h30:07.77 | 2h54:41.01 |
13 | 316 | Goran Cvetanović | SRB | BETA XTRAINER | 2h00:57.10 | 2h49:50.45 | 1h58:29.67 | 6h49:17.22 | 3h13:50.46 |
14 | 310 | Miša Bojović (W) | SRB | HUSQVARNA 310 | 2h11:33.88 | 3h37:32.75 | 2h52:17.09 | 8h41:23.72 | 5h05:56.96 |
15 | 321 | Srđan Kokerić | SRB | HUSQVARNA 310 | 1h40:13.60 | 7h37:32.75 | 1h22:33.67 | 10h40:20.02 | 7h04:53.26 |
Did Not Start - DAY 1 (1)
S.N. | Name | Nation | Motorcycle | Time 1 | Time 2 | Time 3 |
---|---|---|---|---|---|---|
318 | Saša Borkanović | SRB | KAWASAKI KX 250 | KAWASAKI KX 250 | 7h37:32.75 |
Did Not Finish - DAY 1 (17)
S.N. | Name | Nation | Motorcycle | Time 1 | Time 2 | Time 3 |
---|---|---|---|---|---|---|
4 | Markus Fashing | AUT | KTM 250 EXC | 5h02:57.04 | 2h34:08.89 | |
21 | Julian Sohler | GER | Beta 350 RR | |||
113 | Siegfried Nell (VET) | GER | HUSABERG FE 570 | |||
122 | Marko Milanović | SRB | KTM 350 EXC-F | |||
149 | Hans Peter Boch (VET) | GER | BETA 450 RR | 10h46:15.33 | ||
194 | Manfred Rothenhausler (VET) | GER | HUSQVARNA TE 450 | 10h46:15.33 | ||
196 | Roland Rederer (VET) | GER | HUSQVARNA TE 300 | 10h46:15.33 | ||
209 | Filip Kondratenko | MKD | HONDA 250 CRF | |||
312 | Aristotel Panajotović | SRB | KTM 250 SXF | |||
315 | Minja Cvetanović (W) | SRB | KTM Freeride 250 R | |||
320 | Saša Dedović | SRB | HONDA CRF 250 L | 7h37:32.75 | ||
324 | David Dragićević | SRB | HUSQVARNA TE 450 | |||
325 | Aleksandar Radovanović | SRB | ||||
326 | Aleksandar Avramčev | MKD | Honda CRF250R | |||
328 | Dean Blazevski | MKD | Yamaha WR 450F | |||
329 | Zoran Kondratenko | MKD | Honda CRF 250 | |||
333 | Maćaš Kolar | SRB | ASIA WING |
Did Not Start - DAY 2 (17)
S.N. | Name | Nation | Motorcycle | Time 1 | Time 2 | Time 3 |
---|---|---|---|---|---|---|
21 | Julian Sohler | GER | Beta 350 RR | |||
113 | Siegfried Nell (VET) | GER | HUSABERG FE 570 | |||
122 | Marko Milanović | SRB | KTM 350 EXC-F | |||
130 | Zoran Mitrović | SRB | HUSQVARNA TE 250 | 5h26:32.94 | ||
131 | Vladan Ivanović | SRB | KTM 250 SX | 3h15:28.24 | ||
167 | Radovan Petrović | SRB | TM RACING 300 | 3h16:03.28 | ||
209 | Filip Kondratenko | MKD | HONDA 250 CRF | |||
312 | Aristotel Panajotović | SRB | KTM 250 SXF | |||
315 | Minja Cvetanović (W) | SRB | KTM Freeride 250 R | |||
324 | David Dragicević | SRB | HUSQVARNA TE 450 | |||
325 | Aleksandar Radovanović | SRB | ||||
326 | Aleksandar Avramčev | MKD | Honda CRF250R | |||
328 | Dean Blazevski | MKD | Yamaha WR 450F | |||
329 | Zoran Kondratenko | MKD | Honda CRF 250 | |||
331 | Petar Marković | SRB | Honda CRF 450 X | 2h25:46.75 | ||
333 | Maćaš Kolar | SRB | ASIA WING | |||
334 | Urban Feldin | SLO | SHERCO 300 | 1h40:51.15 |
Did Not Start - DAY 3 (22)
S.N. | Name | Nation | Motorcycle | Time 1 | Time 2 | Time 3 |
---|---|---|---|---|---|---|
3 | Nikola Đurić | SRB | KTM | 1h32:26.83 | 9h47:03.38 | |
23 | Božo Ristić | SRB | Husqvarna 300 | 1h20:07.78 | 9h47:03.38 | |
105 | Vladimir Kos (VET) | SRB | KTM 450 EXC | 3h13:40.41 | 10h46:15.33 | |
117 | Dragan Hristov (VET) | SRB | KTM 250 SX | 2h04:53.55 | 5h53:06.70 | |
125 | Aleksandar Nikolić | SRB | HUSQVARNA TE 450 | 4h29:27.22 | 10h46:15.33 | |
126 | Stefan Radičević | SRB | KTM 350 SX-F | 4h26:29.57 | 10h46:15.33 | |
128 | Zoran Petrović | SRB | KTM 450 XCR-W | 2h06:13.89 | 10h46:15.33 | |
129 | Filip Simić | SRB | KTM 450 EXC | 2h02:18.78 | 10h46:15.33 | |
133 | Miloš Knežević | SRB | KTM 350 EXC-F | 2h02:27.32 | 10h46:15.33 | |
135 | Damir Škalec (VET) | CRO | SHERCO 300 | 1h45:40.44 | 5h07:16.25 | |
137 | Slobodan Srećković | SRB | BETA 300 RR | 1h52:14.85 | 10h46:15.33 | |
145 | Michael Nocke | SRB | HUSABERG TE 250 | 2h58:53.56 | 10h46:15.33 | |
150 | Tomislav Bursać (VET) | SRB | Beta 300 RR | 2h26:41.08 | 10h46:15.33 | |
152 | Nebojša Marić (VET) | SRB | HUSABERG FE 350 | 4h06:26.97 | 10h46:15.33 | |
155 | Walter Haunschmid (VET) | AUT | KTM 500 EXC | 2h40:15.46 | 10h46:15.33 | |
156 | Miloš Radojičić | SRB | KTM 250 EXC | 1h21:27.99 | 10h46:15.33 | |
178 | Marko Komlenović | SRB | KTM 300 EXC | 3h26:32.94 | 10h46:15.33 | |
181 | Vukašin Bajić | SRB | KTM 350 SXF | 1h57:03.15 | 10h46:15.33 | |
183 | Darko Danilović | SRB | HONDA CR 250 | 1h58:23.59 | 10h46:15.33 | |
202 | Miroslav Dragičević | SRB | YAMAHA 450 WR | 2h19:05.27 | 10h46:15.33 | |
207 | Bojan Vasiljević | SRB | KTM 250 EXC | 1h44:30.27 | 6h00:23.90 | |
208 | Josip Lukić (VET) | BIH | KTM 300 EXC | 2h17:56.47 | 10h46:15.33 |
Did Not Finish - DAY 3 (8)
S.N. | Name | Nation | Motorcycle | Time 1 | Time 2 | Time 3 |
---|---|---|---|---|---|---|
19 | Ranko Dabović | SRB | KTM 300 EXC | 1h57:31.17 | 9h47:03.38 | |
109 | Nikica Divjak (VET) | SRB | KTM 450 XCRW | 1h41:24.67 | 10h46:15.33 | |
130 | Zoran Mitrović | SRB | HUSQVARNA TE 250 | 5h26:32.94 | ||
199 | Mishael Ryda (VET) | AUT | SHERCO SE 300 R | 2h28:27.66 | 10h46:15.33 | |
201 | Michael Komarek | AUT | SHERCO 300 | 2h27:51.28 | 10h46:15.33 | |
311 | Dejan Milivojević | SRB | KTM 450 EXC | 1h57:51.65 | 2h50:42.06 | |
315 | Minja Cvetanović (W) | SRB | KTM Freeride 250 R | |||
318 | Saša Borkanović | SRB | KAWASAKI KX 250 | 7h37:32.75 |
Disqualified - DAY 3 (3)
S.N. | Name | Nation | Motorcycle | Time 1 | Time 2 | Time 3 |
---|---|---|---|---|---|---|
5 | Mario Prospero | GER | BETA 300 RR | 2h54:14.33 | 9h47:03.38 | |
21 | Julian Sohler | GER | BETA 350 RR | |||
149 | Hans Peter Boch (VET) | GER | BETA 450 RR | 10h46:15.33 |