REZULTATI XROSS CHALLENGE 2018
PRO Class 2018
# | S.N. | Name | Nation | Motorcycle | DAY 1 | DAY 2 | DAY 3 | Time | Gap |
1 | 4 | Wade Young | ZAF | SHERCO | 1:11:08 | 2:56:20 | 1:22:06 | 5:29:34 | |
2 | 2 | Matija Zec | CRO | SHERCO 300 | 1:14:09 | 3:28:45 | 1:22:09 | 6:05:03 | 0:35:29 |
3 | 3 | Miha Špindler | SLO | KTM 300 EXC | 1:12:29 | 3:30:48 | 1:24:46 | 6:08:03 | 0:38:29 |
4 | 6 | Maciej Loboz | POL | BETA 300 RR | 1:13:26 | 3:29:47 | 1:29:11 | 6:12:24 | 0:42:50 |
5 | 5 | Teodor Kabakchiev | BUL | KTM | 1:14:45 | 4:10:43 | 1:35:33 | 7:01:01 | 1:31:27 |
6 | 21 | Alexandru Dumitrescu | ROM | KTM 300 TPI | 1:13:37 | 4:19:27 | 1:36:14 | 7:09:18 | 1:39:44 |
7 | 19 | Tomaž Zupan | SLO | KTM 300 EXC | 1:19:10 | 4:14:18 | 2:24:39 | 7:58:07 | 2:28:33 |
8 | 26 | Dušan Blagojević | SRB | KTM 300 EXC | 1:16:21 | 5:37:40 | 2:00:38 | 8:54:39 | 3:25:05 |
9 | 28 | Bence Hollo | HUN | SHERCO SEF-R300 | 1:22:05 | 5:38:07 | 2:36:22 | 9:36:34 | 4:07:00 |
10 | 14 | Vladimir Vlk | CZE | HUSQVARNA TE 300 | 1:24:07 | 8:09:43 | 2:58:18 | 12:32:08 | 7:02:34 |
11 | 7 | Markus Fashing | AUT | KTM 300 EXC | 1:27:39 | 10:06:02 | 2:58:31 | 14:32:12 | 9:02:38 |
12 | 20 | Stefan Graw | GER | HUSQVARNA TE 300 | 1:22:38 | 9:55:11 | 3:41:30 | 14:59:19 | 9:29:45 |
13 | 8 | Nikola Petrović | SRB | KTM 300 EXC | 1:44:30 | 10:55:13 | 3:28:06 | 16:07:49 | 10:38:15 |
14 | 9 | Manfred Kargl | AUT | BETA 300 | 1:29:36 | 9:35:34 | 6:43:26 | 17:48:36 | 12:19:02 |
15 | 13 | Nikola Hristov | SRB | KTM 300 EXC | 1:41:45 | 13:10:13 | 3:08:20 | 18:00:18 | 12:30:44 |
16 | 11 | Damnjan Damnjanović | SRB | KTM 300 EXC | 1:56:28 | 13:10:13 | 3:18:15 | 18:24:56 | 12:55:22 |
Did Not Start - PRO Class
S.N. | Name | Nation | Motorcycle | Time 1 | Time 2 | Time 3 |
29 | Marko Prodan | CRO | KTM 300 EXC | 5:56:28 | 16:10:13 | |
30 | Robert Lučić | CRO | KTM 300 EXC | 1:20:50 | 10:10:13 | |
EXPERT Class 2018
# | S.N. | Name | Nation | Motorcycle | DAY 1 | DAY 2 | DAY 3 | Time | Gap |
1 | 180 | Marko Petelin | SLO | KTM 300 TPI | 1:16:13 | 3:07:12 | 1:13:14 | 5:36:39 | |
2 | 206 | Mirjan Rabar | CRO | SHERCO 300 | 1:22:15 | 3:06:00 | 1:13:05 | 5:41:20 | 0:04:41 |
3 | 161 | Dino Floričić | CRO | KTM 250 EXC | 1:18:40 | 3:28:26 | 1:12:55 | 6:00:01 | 0:23:22 |
4 | 200 | Wojciech Drewniak | POL | KTM 300 EXC | 1:24:30 | 3:22:09 | 1:14:38 | 6:01:17 | 0:24:38 |
5 | 133 | Josip Jakotić | CRO | KTM 300 EXC | 1:21:05 | 3:33:50 | 1:14:51 | 6:09:46 | 0:33:07 |
6 | 113 | Miloš Novaković | CRO | KTM 350 | 1:31:44 | 3:19:16 | 1:19:11 | 6:10:11 | 0:33:32 |
7 | 101 | Ivica Platužić | CRO | KTM 250 EXC | 1:23:34 | 3:31:11 | 1:18:48 | 6:13:33 | 0:36:54 |
8 | 108 | Matevž Kovač | SLO | KTM 300 EXC | 1:23:51 | 3:48:42 | 1:20:39 | 6:33:12 | 0:56:33 |
9 | 125 | Nedeljko Matović | SLO | KTM 300 EXC | 1:23:39 | 4:17:45 | 1:16:20 | 6:57:44 | 1:21:05 |
9 | 201 | Vlade Milutinović | SRB | KTM 300 EXC | 1:28:14 | 4:24:40 | 1:18:15 | 7:11:09 | 1:34:30 |
10 | 189 | Boštjan Smuk | SLO | KTM EXC | 1:33:16 | 4:16:01 | 1:25:36 | 7:14:53 | 1:38:14 |
11 | 204 | Ištvan Jager | HUN | KTM 300 EXC | 1:28:48 | 4:16:21 | 1:34:01 | 7:19:10 | 1:42:31 |
12 | 168 | Tomislav Ristović | SRB | KTM 250 EXC | 1:33:28 | 4:31:04 | 1:34:18 | 7:38:50 | 2:02:11 |
13 | 124 | Ivan Maksimović | SRB | KTM 300 EXC | 1:29:11 | 4:55:22 | 1:24:10 | 7:48:43 | 2:12:04 |
14 | 167 | Miloš Radojičić | SRB | BETA Xtrainer 300 | 1:35:06 | 4:50:56 | 1:31:33 | 7:57:35 | 2:20:56 |
15 | 187 | Mihael Vitko | SLO | BETA 300 RR | 1:31:09 | 4:53:48 | 1:42:05 | 8:07:02 | 2:30:23 |
16 | 197 | Samir Nesimović (VET) | BIH | KTM 300 EXC | 1:36:19 | 4:50:48 | 1:41:05 | 8:08:12 | 2:31:33 |
17 | 183 | Pascal Hartwig | GER | BETA Xtrainer 300 | 1:37:45 | 5:08:44 | 1:34:47 | 8:21:16 | 2:44:37 |
18 | 140 | Antonio Đurak | CRO | YAMAHA WR 450 | 1:33:54 | 5:21:42 | 1:48:42 | 8:44:18 | 3:07:39 |
19 | 152 | Boško Rezo (VET) | BIH | KTM 350 EXC-F | 1:38:58 | 6:24:00 | 1:45:06 | 9:48:04 | 4:11:25 |
20 | 170 | Darko Mitrović | SRB | KTM 300 TPI | 1:41:33 | 6:26:04 | 1:45:28 | 9:53:05 | 4:16:26 |
21 | 143 | Samir Hadžić (VET) | BIH | KTM 300 EXC | 1:58:14 | 6:06:11 | 1:50:38 | 9:55:03 | 4:18:24 |
22 | 194 | Darco Preda | ROM | BETA 300 RR | 2:13:26 | 5:58:13 | 1:49:38 | 10:01:17 | 4:24:38 |
23 | 169 | Nenad Nikolić (VET) | SRB | BETA 300 RR | 1:37:42 | 6:53:10 | 1:45:34 | 10:16:26 | 4:39:47 |
24 | 146 | Klaus Huemer (VET) | AUT | SHERCO 300 SE R | 1:47:15 | 6:41:13 | 1:52:08 | 10:20:36 | 4:43:57 |
25 | 110 | Rene Triska | GER | KTM 500 EXC | 1:39:58 | 6:55:13 | 1:54:29 | 10:29:40 | 4:53:01 |
26 | 196 | Isa El Ali (VET) | BIH | KTM 300 EXC | 1:53:25 | 6:40:20 | 2:01:45 | 10:35:30 | 4:58:51 |
27 | 163 | Szymon Myslinski | POL | KTM 300 EXC | 2:09:07 | 6:35:44 | 1:54:53 | 10:39:44 | 5:03:05 |
28 | 145 | Valentin Breznik | SLO | KTM 300 EXC | 1:57:22 | 7:38:51 | 1:53:32 | 11:29:45 | 5:53:06 |
29 | 172 | Željko Petrović (VET) | SRB | KTM | 1:37:28 | 9:23:51 | 2:04:58 | 13:06:17 | 7:29:38 |
30 | 188 | Miksi Peter (VET) | HUN | SHERCO SEF R 300 | 1:32:25 | 9:23:51 | 2:14:59 | 13:11:15 | 7:34:36 |
31 | 129 | Daniel Fasching | AUT | KTM 300 EXC | 1:59:28 | 9:23:51 | 1:58:03 | 13:21:22 | 7:44:43 |
32 | 118 | Robert Legat (VET) | AUT | KTM 350 EXC - F | 2:01:39 | 9:23:51 | 1:56:57 | 13:22:27 | 7:45:48 |
33 | 120 | Peter Nesuta (VET) | AUT | HUSQVARNA 350 FE | 1:59:08 | 9:05:34 | 2:23:54 | 13:28:36 | 7:51:57 |
34 | 114 | Miloš Živković (VET) | SRB | KTM 300 EXC | 2:01:59 | 9:23:51 | 2:10:54 | 13:36:44 | 8:00:05 |
35 | 166 | Viktor Gavrilović | SRB | KTM 300 TPI | 1:42:16 | 11:23:51 | 1:47:28 | 14:53:35 | 9:16:56 |
36 | 193 | Tibor Olar (VET) | HUN | SHERCO 300 2T | 1:40:44 | 11:23:51 | 2:13:42 | 15:18:17 | 9:41:38 |
37 | 199 | Armin Karadža (VET) | BIH | KTM 300 EXC | 1:54:23 | 11:23:51 | 2:06:04 | 15:24:18 | 9:47:39 |
38 | 103 | Manuel Bleeck | GER | KTM 350 EXC | 1:39:13 | 9:23:51 | 4:29:08 | 15:32:12 | 9:55:33 |
39 | 142 | Vladimir Holmann | CZE | HUSQVARNA TE 300 | 1:40:37 | 11:23:51 | 2:31:55 | 15:36:23 | 9:59:44 |
40 | 121 | Marjan Dugalić | SRB | KTM 250 EXC | 2:15:34 | 11:23:51 | 2:27:39 | 16:07:04 | 10:30:25 |
41 | 105 | Aleksandar Nikolić | SRB | HUSQVARNA TE 450 | 2:09:46 | 11:23:51 | 2:36:41 | 16:10:18 | 10:33:39 |
42 | 106 | Zoran Simić (VET) | SRB | KTM 300 EXC | 2:19:53 | 11:23:51 | 2:38:09 | 16:21:53 | 10:45:14 |
43 | 112 | Miloš Knežević | SRB | KTM 250 EXC TPI | 2:23:11 | 11:23:51 | 3:06:51 | 16:53:53 | 11:17:14 |
44 | 195 | Goran Prolušić (VET) | SRB | Tomos CTX 300 | 1:53:50 | 14:23:51 | 2:01:43 | 18:19:24 | 12:42:45 |
45 | 179 | Zoran Gavrilović (VET) | SRB | KTM 300 EXC | 2:36:10 | 13:33:55 | 4:21:59 | 20:32:04 | 14:55:25 |
46 | 155 | Đorđe Vučić | SRB | KTM 300 EXC | 3:38:00 | 14:23:51 | 5:20:26 | 23:22:17 | 17:45:38 |
Did not start - EXPERT Class
S.N. | Name | Nation | Motorcycle | Time 1 | Time 2 | Time 3 |
102 | Andrej Crnković | SLO | KTM 300 EXC | 1:17:01 | 9:23:51 | |
104 | Gorazd Krajger | SLO | BETA 300 RR | 1:39:03 | 10:39:05 | |
109 | Vanja Fabijančić | CRO | SHERCO SE R 300 | 1:38:35 | 15:23:51 | |
115 | Nikica Divjak (VET) | SRB | KTM 250 EXC | 7:38:00 | 15:23:51 | |
116 | Brane Đurđić | BIH | KTM 300 EXC | 2:00:20 | 11:23:51 | |
117 | Peter Haunschmid (VET) | AUT | KTM 500 EXC Six Days | 1:59:26 | 9:19:34 | |
119 | Grega Javornik | SLO | BETA 300 RR | 1:47:44 | 9:23:51 | |
122 | Daniel Naglic | SLO | KTM 350 EXC F | 1:55:51 | 7:23:51 | |
128 | Kosta Gogov | SRB | KTM 300 EXC | 2:05:09 | 14:23:51 | |
131 | Marko Jelen (VET) | SLO | KTM 250 EXC | 1:40:05 | 9:23:51 | |
132 | Patrik Uroić | CRO | SHERCO 300 SE R | 2:36:41 | 11:23:51 | |
135 | Georgios Stogiannos (VET) | GRE | HUSQVARNA FE 250 | 5:38:00 | 15:23:51 | |
136 | Vasileios Stogiannos | GRE | HUSQVARNA FE 250 | 5:38:00 | 15:23:51 | |
144 | Milan Kosorić | BIH | KTM 300 EXC | 3:33:37 | 15:23:51 | |
147 | Urban Feldin | SLO | SHERCO 300 | 7:38:00 | 15:23:51 | |
151 | Stojan Tosić | BIH | KTM 300 EXC | 2:32:08 | 15:23:51 | |
156 | Marko Crnoglavac (VET) | SRB | KTM 300 EXC | 2:21:20 | 11:23:51 | |
157 | Mario Hrastović (VET) | CRO | SHERCO 300 2T | 1:38:27 | 11:23:51 | |
181 | Mario Milanović | SRB | KTM 300 EXC | 1:49:36 | 11:23:51 | |
184 | Miha Levičnik (VET) | SLO | BETA 300 RR | 1:35:49 | 9:23:51 | |
202 | Goran Đoković (VET) | SRB | KTM 300 EXC | 1:43:01 | 15:23:51 | |
2013 | Bogdan Florescu | ROM | KTM EXC 300 TPI | 2:01:19 | 8:23:51 | |
Did Not Finish - EXPERT Class
S.N. | Name | Nation | Motorcycle | Time 1 | Time 2 | Time 3 |
137 | Vagelis Tsalakopoulos | GRE | BETA 300 RR | 5:38:00 | 15:23:51 | |
138 | Stelios Bratanis | GRE | KTM 250 EXC | 2:11:16 | 11:23:51 | |
205 | George Dalibiras | GRE | BETA 300 RR | 2:00:31 | 11:23:51 | |
HOBBY Class 2018
# | S.N. | Name | Nation | Motorcycle | DAY 1 | DAY 2 | DAY 3 | Time | Gap |
1 | 329 | Severin Sajevec | SLO | BETA RR 125 | 1:13:41 | 2:42:16 | 1:11:43 | 5:07:40 | |
2 | 334 | Zoran Ivanović | CRO | KTM 300 EXC | 1:14:08 | 2:43:06 | 1:15:00 | 5:12:14 | 0:04:34 |
3 | 325 | Matić Kokot | SLO | KTM 250 EXC | 2:22:18 | 2:38:57 | 1:10:57 | 6:12:12 | 1:04:32 |
4 | 311 | Michael Komarek | AUT | SHERCO SEF R 300 | 1:34:28 | 3:16:46 | 1:38:52 | 6:30:06 | 1:22:26 |
5 | 314 | Jure Jesenevec | SLO | BETA 300 RR | 1:40:23 | 3:20:10 | 1:30:38 | 6:31:11 | 1:23:31 |
6 | 350 | Agnieszka Smolinska (W) | POL | BETA Xtrainer | 1:29:32 | 3:39:41 | 2:02:31 | 7:11:44 | 2:04:04 |
7 | 338 | Maiurjia Mihai Cosmin | ROU | KTM 300 EXC | 1:26:14 | 4:41:16 | 1:16:28 | 7:23:58 | 2:16:18 |
8 | 345 | Matic Stalekar | SLO | | 1:49:02 | 3:43:03 | 1:56:59 | 7:29:04 | 2:21:24 |
9 | 328 | Maćaš Kolar | SRB | KTM 300 EXC | 1:29:56 | 4:18:28 | 1:54:18 | 7:42:42 | 2:35:02 |
10 | 317 | Marko Ivanović | SRB | BETA Xtrainer | 1:41:05 | 4:11:25 | 2:05:05 | 7:57:35 | 2:49:55 |
11 | 301 | Mario Prospero | GER | BETA 300 RR | 1:36:24 | 4:31:57 | 2:04:03 | 8:12:24 | 3:04:44 |
12 | 310 | Michael Ryda | AUS | SHERCO SEF R 300 | 1:49:03 | 4:34:05 | 2:09:11 | 8:32:19 | 3:24:39 |
13 | 343 | Dragan Subarević | SRB | KTM 350 EXC | 2:07:59 | 4:34:05 | 2:15:29 | 8:57:33 | 3:49:53 |
14 | 322 | Vlada Dodović | SRB | KTM 250 EXC | 2:02:13 | 5:00:03 | 2:26:27 | 9:28:43 | 4:21:03 |
15 | 308 | Boštjan Šmon | SLO | KTM EXC 350 SIXDAYS | 2:27:37 | 4:40:27 | 2:25:58 | 9:34:02 | 4:26:22 |
16 | 319 | Dejan Grbić | SRB | KTM 300 EXC | 3:15:03 | 4:52:35 | 2:28:27 | 10:36:05 | 5:28:25 |
17 | 335 | Miladin Živković | SRB | BETA Xtrainer | 2:12:57 | 6:38:34 | 2:23:02 | 11:14:33 | 6:06:53 |
18 | 346 | Milan Lovrić | SRB | KTM 300 EXC | 2:40:09 | 6:06:25 | 2:31:36 | 11:18:10 | 6:10:30 |
19 | 303 | Julian Sohler | GER | BETA 350 RR | 7:15:03 | 4:14:29 | 1:43:23 | 13:12:55 | 8:05:15 |
20 | 348 | Nemanja Ćučić | SRB | Yamaha | 1:42:04 | 9:39:05 | 1:53:47 | 13:14:56 | 8:07:16 |
21 | 302 | Mladen Petrović | SRB | KTM 450 SX-F | 1:56:27 | 9:39:05 | 2:31:48 | 14:07:20 | 8:59:40 |
22 | 306 | Minja Cvetanović | SRB | KTM Freeride 350-R | 3:04:36 | 8:39:05 | 3:42:30 | 15:26:11 | 10:18:31 |
23 | 305 | Jovan Velojić | SRB | BETA Xtrainer | 3:10:37 | 8:39:05 | 3:42:00 | 15:31:42 | 10:24:02 |
24 | 349 | Vladimir Minić | SRB | KTM EXC 250 | 4:14:11 | 9:39:05 | 3:00:37 | 16:53:53 | 11:46:13 |
Did Not Start - HOBBY Class
S.N. | Name | Nation | Motorcycle | Time 1 | Time 2 | Time 3 |
304 | Goran Cvetanović | SRB | BETA Xtrainer | 3:00:26 | 8:39:05 | |
307 | Saša Dedović | SRB | BETA 250 | 5:15:03 | 14:39:05 | |
312 | František Vlk | CZE | HUSQVARNA TE 300 | 5:15:03 | 10:39:05 | |
313 | Vukašin Bajić | SRB | KTM 350 SX F | 1:48:02 | 10:39:05 | |
316 | Dušan Savić | SRB | KTM 450 SX F | 2:09:20 | 14:39:05 | |
323 | Đorđe Stamenković | SRB | HONDA CRF 250 R | 2:29:16 | 10:39:05 | |
326 | Michael Nocke | AUT | BETA 300 RR | 2:17:43 | 5:45:37 | |
327 | Walter Haunschmid | AUT | KTM 500 EXC Six Days | 2:01:11 | 5:51:54 | |
332 | Vladimir Kos | SRB | KTM 350 EXC | 2:13:17 | 6:39:05 | |
337 | Tomaz Prislan | SLO | BETA 300 Xtrainer | 2:27:14 | 6:19:43 | |
339 | Ivan Vandić | SRB | KTM 350 SX F | 3:57:15 | 9:39:05 | |
340 | Miroslav Ćurčić | SRB | KTM 400 EXC | 5:15:03 | 14:39:05 | |
341 | Milan Micović | SRB | KTM 450 EXC | 5:15:03 | 14:39:05 | |
347 | Miloš Dišković | SRB | Suzuki DRZ 400 | 5:15:03 | 9:39:05 | |
Did Not Finish - HOBBY Class
S.N. | Name | Nation | Motorcycle | Time 1 | Time 2 | Time 3 |
309 | Dragan Hristov | SRB | KTM 250 SX | 1:53:33 | 4:20:42 | |
331 | Michael Stoiber | GER | KTM 300 EXC | 5:15:03 | 9:39:05 | |
336 | Joanna Paluch (W) | POL | KTM 250 2T | 2:23:10 | 5:30:43 | |
Veterans
# | S.N. | Name | Nation | Motorcycle | DAY 1 | DAY 2 | DAY 3 | Time | Gap |
1 | 108 | Matevž Kovač (VET) | SLO | KTM 300 EXC | 1:23:51 | 3:48:42 | 1:20:39 | 6:33:12 | |
2 | 125 | Nedeljko Matović (VET) | SLO | KTM 300 EXC | 1:23:39 | 4:17:45 | 1:16:20 | 6:57:44 | 0:24:32 |
3 | 197 | Samir Nesimović (VET) | BIH | KTM 300 EXC | 1:36:19 | 4:50:48 | 1:41:05 | 8:08:12 | 1:35:00 |
4 | 152 | Boško Rezo (VET) | BIH | KTM 350 EXC-F | 1:38:58 | 6:24:00 | 1:45:06 | 9:48:04 | 3:14:52 |
5 | 143 | Samir Hadžić (VET) | BIH | KTM 300 EXC | 1:58:14 | 6:06:11 | 1:50:38 | 9:55:03 | 3:21:51 |
6 | 169 | Nenad Nikolić (VET) | SRB | BETA 300 RR | 1:37:42 | 6:53:10 | 1:45:34 | 10:16:26 | 3:43:14 |
7 | 146 | Klaus Huemer (VET) | AUT | SHERCO 300 SE-R | 1:47:15 | 6:41:13 | 1:52:08 | 10:20:36 | 3:47:24 |
8 | 196 | Isa El Ali (VET) | BIH | KTM 300 EXC | 1:53:25 | 6:40:20 | 2:01:45 | 10:35:30 | 4:02:18 |
9 | 172 | Željko Petrović (VET) | SRB | KTM | 1:37:28 | 9:23:51 | 2:04:58 | 13:06:17 | 6:33:05 |
9 | 188 | Miksi Peter (VET) | HUN | SHERCO SEF R 300 | 1:32:25 | 9:23:51 | 2:14:59 | 13:11:15 | 6:38:03 |
10 | 118 | Robert Legat (VET) | AUT | KTM 250 EXC-F | 2:01:39 | 9:23:51 | 1:56:57 | 13:22:27 | 6:49:15 |
11 | 120 | Peter Nesuta (VET) | AUT | HUSQVARNA 350 FE | 1:59:08 | 9:05:34 | 2:23:54 | 13:28:36 | 6:55:24 |
12 | 114 | Miloš Živković (VET) | SRB | KTM 300 EXC | 2:01:59 | 9:23:51 | 2:10:54 | 13:36:44 | 7:03:32 |
13 | 193 | Tibor Olar (VET) | HUN | SHERCO 300 2T | 1:40:44 | 11:23:51 | 2:13:42 | 15:18:17 | 8:45:05 |
14 | 199 | Armin Karadža (VET) | BIH | KTM 300 EXC | 1:54:23 | 11:23:51 | 2:06:04 | 15:24:18 | 8:51:06 |
15 | 106 | Zoran Simić (VET) | SRB | KTM 300 EXC | 2:19:53 | 11:23:51 | 2:38:09 | 16:21:53 | 9:48:41 |
16 | 195 | Goran Prolušić (VET) | SRB | Tomos CTX 80 | 1:53:50 | 14:23:51 | 2:01:43 | 18:19:24 | 11:46:12 |
17 | 179 | Zoran Gavrilović (VET) | SRB | KTM 300 EXC | 2:36:10 | 13:33:55 | 4:21:59 | 20:32:04 | 13:58:52 |
Did Not Start - Veterans
S.N. | Name | Nation | Motorcycle | Time 1 | Time 2 | Time 3 |
115 | Nikica Divjak (VET) | SRB | KTM 250 EXC | 7:38:00 | 15:23:51 | |
117 | Peter Haunschmid (VET) | AUT | KTM 500 EXC Six Days | 1:59:26 | 9:19:34 | |
131 | Marko Jelen (VET) | SLO | KTM 250 EXC | 1:40:05 | 9:23:51 | |
135 | Georgios Stogiannos (VET) | GRE | HUSQVARNA FE 250 | 5:38:00 | 15:23:51 | |
156 | Marko Crnoglavac (VET) | SRB | KTM 300 EXC | 2:21:20 | 11:23:51 | |
157 | Mario Hrastović (VET) | CRO | SHERCO 300 2T | 1:38:27 | 11:23:51 | |
184 | Miha Levičnik (VET) | SLO | BETA 300 RR | 1:35:49 | 9:23:51 | |
202 | Goran Đoković (VET) | SRB | KTM 300 EXC | 1:43:01 | 15:23:51 | |
Women
# | S.N. | Name | Nation | Motorcycle | DAY 1 | DAY 2 | DAY 3 | Time | Gap |
1 | 350 | Agnieszka Smolinska (W) | POL | BETA Xtrainer | 1:29:32 | 3:39:41 | 2:02:31 | 7:11:44 | |
2 | 306 | Minja Cvetanović (W) | SRB | KTM Freeride 350-R | 3:04:36 | 8:39:05 | 3:42:30 | 15:26:11 | 8:14:27 |
Did Not Finish - Women
S.N. | Name | Nation | Motorcycle | Time 1 | Time 2 | Time 3 |
336 | Joanna Paluch (W) | POL | KTM 250 2T | 2:23:10 | 5:30:43 | |