Class A
# | S.N. | Name | Country | Motorcycle | Team | 11/6 | 12/6 | Time | Gap |
---|---|---|---|---|---|---|---|---|---|
1 | 6 | Philipp Bertl | AUT | Beta RR 300 | Omni Biotic Power Team | 2h:26:40 | 1h:06:47 | 3h:33:27 | |
2 | 4 | Chris Birch | NZ | KTM 300 EXC | KTM Factory Racing | 2h:30:20 | 1h:10:15 | 3h:40:35 | 7:08 |
3 | 25 | Miha Špindler | SLO | Beta RR 300 Racing | AMD Radovljica | 2h:35:03 | 1h:11:42 | 3h:46:45 | 13:18 |
4 | 5 | Ben Hemingway | GB | Beta RR 300 Racing | Beta Factory Racing | 2h:44:33 | 1h:11:02 | 3h:55:35 | 22:08 |
5 | 43 | Benjamin Diesel | AUT | KTM 300 EXC | 2h:52:19 | 1h:11:44 | 4h:04:03 | 30:36 | |
6 | 30 | Peter Topič | SLO | Beta RR 300 | X Kop | 2h:53:13 | 1h:22:02 | 4h:15:15 | 41:48 |
7 | 7 | Marko Prodan | CRO | Husqvarna TE 250 | endurides.com | 3h:04:02 | 1h:33:05 | 4h:37:07 | 1h:03:40 |
8 | 23 | Andrej Črnkovič | SLO | KTM 300 EXC | TRK Kočevje | 3h:04:22 | 1h:37:53 | 4h:42:15 | 1h:08:48 |
9 | 18 | Marko Petelin | SLO | KTM 300 EXC | Moto Klub Divje Svinje | 2h:54:10 | 1h:48:19 | 4h:42:29 | 1h:09:02 |
10 | 76 | Tihomir Kotarski | CRO | KTM 300 EXC | TK Racing | 3h:12:59 | 1h:29:31 | 4h:42:30 | 1h:09:03 |
11 | 13 | Dušan Blagojević | SRB | Husqvarna FE 450 | Hard Enduro Arilje | 3h:17:06 | 1h:38:39 | 4h:55:45 | 1h:22:18 |
12 | 28 | Matevz Kovac | SLO | KTM 300 EXC | Center Kafe | 3h:28:47 | 1h:53:12 | 5h:21:59 | 1h:48:32 |
13 | 10 | Nedeljko Matović | SLO | KTM 300 EXC | Ktm Seleš Moto | 3h:33:00 | 1h:49:35 | 5h:22:35 | 1h:49:08 |
14 | 20 | Ivica Platužić | CRO | Sherco SEF 300 R | Sherco Team Croatia | 3h:51:11 | 1h:40:42 | 5h:31:53 | 1h:58:26 |
15 | 24 | Sandi Jeram | SLO | KTM Freeride 250 R | KTM Seleš Moto | 3h:48:14 | 1h:53:13 | 5h:41:27 | 2h:08:00 |
16 | 29 | Markus Fasching | AUT | Husqvarna TE 300 | TK Racing | 3h:46:17 | 1h:55:37 | 5h:41:54 | 2h:08:27 |
17 | 9 | Nikola Đurić | SRB | KTM 300 EXC | 4h:09:27 | 2h:31:58 | 6h:41:25 | 3h:07:58 | |
18 | 21 | Mladen Janković | SRB | KTM 300 EXC | Motomax Racing Team | 6h:01:56 | 3h:28:09 | 9h:30:05 | 5h:56:38 |
19 | 15 | Stefan Graw | GER | Husqvarna TE 300 | Endurides/MH Racing | 6h:51:05 | 3h:35:02 | 10h:26:07 | 6h:52:40 |
20 | 16 | Miloš Novaković | SLO | KTM 300 EXC | KTM Seleš Moto | 3h:22:07 | 7h:35:02 | 10h:57:09 | 7h:23:42 |
21 | 11 | Ranko Dabović | SRB | KTM 350 SXF | 6h:16:45 | 5h:35:02 | 11h:51:47 | 8h:18:20 | |
22 | 17 | Božo Ristić | SRB | KTM 300 EXC | 4h:49:49 | 7h:35:02 | 12h:24:51 | 8h:51:24 | |
23 | 26 | Tomaž Podvratnik | SLO | KTM EXC 250 F | KTM Seleš Moto | 5h:13:21 | 7h:35:02 | 12h:48:23 | 9h:14:56 |
24 | 8 | Goran Prolušić | SRB | KTM 350 EXC | Zupčanik | 28h:10:56 | 2h:23:33 | 30h:34:29 | 27h:01:02 |
25 | 19 | Tomislav Bursać | SRB | Beta RR 450 | 26h:10:56 | 7h:35:02 | 33h:45:58 | 30h:12:31 | |
26 | 2 | Marko Jager | SLO | Sherco 300 | Sherco Racing team Slovenija | 28h:10:45 | 7h:35:02 | 35h:45:47 | 32h:12:20 |
27 | 14 | Petar Petrović | SRB | KTM 300 EXC | 28h:10:56 | 7h:35:02 | 35h:45:58 | 32h:12:31 |
Class B
# | S.N. | Name | Country | Motorcycle | Team | 11/6 | 12/6 | Time | Gap |
---|---|---|---|---|---|---|---|---|---|
1 | 190 | Tomaž Zupan | SLO | Beta RR 300 | 2h21:32 | 47:29 | 3h09:01 | ||
2 | 173 | Janez Jelenc | SLO | KTM 300 EXC | 2h21:01 | 51:59 | 3h13:00 | 03:59 | |
3 | 141 | Aleksandar Marić | SRB | KTM 250 EXC-F | Divlji veprovi | 2h21:16 | 53:16 | 3h14:32 | 05:31 |
4 | 151 | Nikola Hristov | SRB | KTM 300 EXC | Vatra Tim | 2h26:25 | 59:22 | 3h25:47 | 16:46 |
5 | 113 | Goran Đoković | SRB | KTM 350 EXC | 034 HARD ENDURO | 2h28:07 | 58:14 | 3h26:21 | 17:20 |
6 | 154 | Antonijo Đurak | CRO | Yamaha WR 450 | 2h32:46 | 1h00:20 | 3h33:06 | 24:05 | |
7 | 184 | Tomaž Lešnik | SLO | Beta RR 300 | 2h42:17 | 52:56 | 3h35:13 | 26:12 | |
8 | 123 | Ivan Prodanović | SRB | KTM 250 EXC | 2h36:24 | 58:53 | 3h35:17 | 26:16 | |
9 | 195 | Pascal Hartwig | GER | Sherco SEF 300 R | 2h35:52 | 1h06:10 | 3h42:02 | 33:01 | |
10 | 175 | Andrej Doberšek | SLO | Beta RR 300 | 2h40:16 | 1h02:18 | 3h42:34 | 33:33 | |
11 | 144 | Marko Sekulić | SRB | Beta 300 Xtrainer | 2h44:27 | 58:12 | 3h42:39 | 33:38 | |
12 | 153 | Patrik Uroić | CRO | KTM 350 SXF | 2h46:12 | 58:40 | 3h44:52 | 35:51 | |
13 | 158 | Mario Hrastović | CRO | KTM 450 XCF | M.K. Marija Bistrica | 2h43:43 | 1h05:21 | 3h49:04 | 40:03 |
14 | 168 | Goražd Krajger | SLO | Husaberg 450 FE | 2h48:28 | 1h04:45 | 3h53:13 | 44:12 | |
15 | 128 | Nenad Nikolić | SRB | KTM 300 EXC | Hard enduro Ravna Gora | 2h50:41 | 1h06:07 | 3h56:48 | 47:47 |
16 | 174 | Miha Puc | SLO | Beta 300 RR | 2h53:54 | 1h05:29 | 3h59:23 | 50:22 | |
17 | 110 | Ivan Maksimović | SRB | KTM 450 EXC | Bajina Bašta | 2h54:15 | 1h18:32 | 4h12:47 | 1h03:46 |
18 | 133 | Slobodan Srećković | SRB | KTM 450 EXC | 2h54:41 | 1h19:33 | 4h14:14 | 1h05:13 | |
19 | 127 | Darko Mirković | SRB | KTM 250 EXC | Hard enduro Ravna Gora | 2h55:22 | 1h20:33 | 4h15:55 | 1h06:54 |
20 | 104 | Zoran Simić | SRB | KTM 300 EXC | Hard Enduro Loznica | 3h05:41 | 1h17:35 | 4h23:16 | 1h14:15 |
21 | 134 | Nikola Petrović | SRB | Husqvarna TE 310 | MtRš | 3h10:53 | 1h13:50 | 4h24:43 | 1h15:42 |
22 | 126 | Vladan Ivanović | SRB | Honda CR 125 | Bajina Bašta | 3h21:38 | 1h08:13 | 4h29:51 | 1h20:50 |
23 | 115 | Željko Petrović | SRB | KTM 300 EXC | 3h06:46 | 1h23:28 | 4h30:14 | 1h21:13 | |
24 | 108 | Filip Grbović | SRB | KTM 250 EXC | 034 HARD ENDURO | 3h26:07 | 1h08:30 | 4h34:37 | 1h25:36 |
25 | 152 | Dragan Hristov | SRB | KTM 250 SX | Vatra Tim | 3h18:36 | 1h16:30 | 4h35:06 | 1h26:05 |
26 | 198 | Nebojša Jakšić | SRB | Husaberg | 3h20:51 | 1h26:02 | 4h46:53 | 1h37:52 | |
27 | 137 | Bruno Jovanović | SRB | KTM 300 EXC | 034 HARD ENDURO | 3h11:27 | 1h47:07 | 4h58:34 | 1h49:33 |
28 | 150 | Jovan Jovanović | SRB | Kawasaki KX 250 F | Hard Enduro Leskovac | 3h14:15 | 1h46:15 | 5h00:30 | 1h51:29 |
29 | 149 | Kosta Gogov | SRB | KTM 450 EXC | Hard Enduro Niš | 3h43:55 | 1h30:36 | 5h14:31 | 2h05:30 |
30 | 119 | Nebojša Marić (VET) | SRB | Husaberg FE 350 | Motomagistar | 3h32:58 | 1h51:00 | 5h23:58 | 2h14:57 |
31 | 114 | Marko Crnoglavac | SRB | Gas Gas EC 300 | mRRtav | 3h44:29 | 1h45:24 | 5h29:53 | 2h20:52 |
32 | 120 | Aleksandar Simović | SRB | Yamaha YZ 450 F | 3h50:42 | 1h40:29 | 5h31:11 | 2h22:10 | |
33 | 196 | Georg Fritz | GER | Beta 300 RR | 3h51:54 | 1h40:46 | 5h32:40 | 2h23:39 | |
34 | 109 | Marko Milanović | SRB | KTM 250 EXC | 3h59:19 | 1h33:33 | 5h32:52 | 2h23:51 | |
35 | 166 | Todor Stamenković | SRB | KTM 300 EXC | 4h31:50 | 1h19:54 | 5h51:44 | 2h42:43 | |
36 | 194 | Viktor Lang | SRB | KTM 450 EXC | 4h07:38 | 1h44:59 | 5h52:37 | 2h43:36 | |
37 | 148 | Milivoje Savatijević | SRB | Honda CR 250 R | 4h07:11 | 2h01:59 | 6h09:10 | 3h00:09 | |
38 | 197 | Aleksandar Vučićević | SRB | Beta RR 450 | 034 HARD ENDURO | 4h30:21 | 1h51:32 | 6h21:53 | 3h12:52 |
39 | 138 | Marko Marković | SRB | KTM 450 EXC | 4h48:28 | 1h36:25 | 6h24:53 | 3h15:52 | |
40 | 107 | Igor Grbović | SRB | KTM 300 EXC | 034 HARD ENDURO | 4h26:59 | 2h00:27 | 6h27:26 | 3h18:25 |
41 | 172 | Janez Rant | SLO | Husqvarna 310 TE | AMD Radovljica | 2h35:50 | 4h01:59 | 6h37:49 | 3h28:48 |
42 | 176 | Radovan Petrović | SRB | Kawasaki KX 250 | 5h49:35 | 1h08:02 | 6h57:37 | 3h48:36 | |
43 | 169 | Mitja Štruc | SLO | KTM 450 EXC | Fox Coffe | 3h51:38 | 4h01:59 | 7h53:37 | 4h44:36 |
44 | 111 | Damnjan Damnjanović | SRB | KTM 125 EXC | 3h56:52 | 4h01:59 | 7h58:51 | 4h49:50 | |
45 | 170 | Mišel Buršić | CRO | KTM 250 EXC | endurides.com | 2h18:32 | 6h01:59 | 8h20:31 | 5h11:30 |
46 | 139 | Miloš Milosavljević | SRB | Honda CR 250 R | Adrenaline Brothers | 4h23:24 | 4h01:59 | 8h25:23 | 5h16:22 |
47 | 193 | Toni Podobnik | SLO | Beta RR 300 | AMD Radovljica | 2h36:31 | 6h01:59 | 8h38:30 | 5h29:29 |
48 | 159 | Kruno Vajdić | CRO | Sherco SEF 300 R | Sherco Croatia | 2h39:00 | 6h01:59 | 8h40:59 | 5h31:58 |
49 | 132 | Peter Haunschmid | AUT | KTM 500 EXC Six Days | Enduro Team Vienna | 3h09:53 | 6h01:59 | 9h11:52 | 6h02:51 |
50 | 131 | Pammer Rene | AUT | KTM 500 EXC | Enduro Team Vienna | 3h23:21 | 6h01:59 | 9h25:20 | 6h16:19 |
51 | 157 | Petar Radenković | SRB | Suzuki RMZ 450 | Vatra Tim | 3h28:34 | 6h01:59 | 9h30:33 | 6h21:32 |
52 | 130 | Walter Haunschmid | AUT | KTM 500 EXC | 3h36:21 | 6h01:59 | 9h38:20 | 6h29:19 | |
53 | 122 | Michael Nocke | GER | Husaberg TE 250 | Negotin International | 3h49:17 | 6h01:59 | 9h51:16 | 6h42:15 |
54 | 106 | Duško Stefanović | SRB | Kawasaki KLX 450 R | 4h03:30 | 6h01:59 | 10h05:29 | 6h56:28 | |
55 | 121 | Nikica Divjak | SRB | KTM 450 XCR W | iFit | 4h11:03 | 6h01:59 | 10h13:02 | 7h04:01 |
56 | 135 | Vladimir Kos | SRB | KTM 450 EXC | iFit | 4h38:20 | 6h01:59 | 10h40:19 | 7h31:18 |
57 | 162 | Ivan Radosavljević | SRB | KTM 450 SX | Vatra Tim | 4h47:29 | 6h01:59 | 10h49:28 | 7h40:27 |
58 | 165 | Aleksandar Acković | SRB | KTM 300 EXC | Vatra Tim | 5h25:12 | 6h01:59 | 11h27:11 | 8h18:10 |
59 | 105 | Aleksandar Nikolić | SRB | Husqvarna TE 450 | Hard Enduro Loznica | 5h27:54 | 6h01:59 | 11h29:53 | 8h20:52 |
60 | 117 | Stefan Radičević | SRB | Suzuki RM 250 | Hard Enduro Loznica | 5h28:29 | 6h01:59 | 11h30:28 | 8h21:27 |
60 | 103 | Marko Ivanović | SRB | KTM 200 EXC | Hard Enduro Loznica | 5h28:29 | 6h01:59 | 11h30:28 | 8h21:27 |
62 | 118 | Dragan Nikolić | SRB | KTM | 6h48:24 | 6h01:59 | 12h50:23 | 9h41:22 | |
63 | 160 | Dragoljub Miladinović | SRB | KTM 450 SXF | Vatra Tim | 8h12:45 | 6h01:59 | 14h14:44 | 11h05:43 |
63 | 145 | Miloš Radosavljević | SRB | Suzuki RMZ 250 | Adrenaline Brothers | 10h12:45 | 4h01:59 | 14h14:44 | 11h05:43 |
63 | 142 | Milan Micovic | SRB | Honda CRF 450 | Bajina Bašta | 10h12:45 | 4h01:59 | 14h14:44 | 11h05:43 |
63 | 124 | Đorđe Vučić | SRB | KTM 250 EXC | 10h12:45 | 4h01:59 | 14h14:44 | 11h05:43 | |
67 | 164 | Goran Jocić | SRB | KTM 250 SXF | Vatra Tim | 10h12:45 | 6h01:59 | 16h14:44 | 13h05:43 |
67 | 163 | Aleksandar Ralić | SRB | Yamaha YZ 450 F | Vatra Tim | 10h12:45 | 6h01:59 | 16h14:44 | 13h05:43 |
67 | 156 | Aleksandar Milosavljević | SRB | KTM 525 SXF | Vatra Tim | 10h12:45 | 6h01:59 | 16h14:44 | 13h05:43 |
67 | 140 | Goran Cvetanović | SRB | Suzuki RMZ 250 | Divlji veprovi | 10h12:45 | 6h01:59 | 16h14:44 | 13h05:43 |
67 | 136 | Dejan Milivojević | SRB | KTM 450 EXC | gasIT | 10h12:45 | 6h01:59 | 16h14:44 | 13h05:43 |
67 | 129 | Matthias Harms | GER | KTM 450 EXC Six Days | 10h12:45 | 6h01:59 | 16h14:44 | 13h05:43 | |
67 | 125 | Miladin Živković | SRB | Husqvarna TE 250 | 10h12:45 | 6h01:59 | 16h14:44 | 13h05:43 | |
67 | 116 | Monika Cilenšek | SLO | KTM Freeride 250 R | KTM Seleš Moto | 10h12:45 | 6h01:59 | 16h14:44 | 13h05:43 |
67 | 102 | Milan Starčević | SRB | Husqvarna TE 250 | Hard Enduro Loznica | 10h12:45 | 6h01:59 | 16h14:44 | 13h05:43 |
Middle-weight
# | S.N. | Name | Country | Motorcycle | Team | SS1 | SS2 | SS3 | Time | Gap |
---|---|---|---|---|---|---|---|---|---|---|
1 | 201 | Milos Dišković | SRB | Yamaha XT 600 | Gladne Vrane | 02:17 | 20:33 | 01:52 | 24:42:00 | |
2 | 202 | Nikola Kolev | SRB | Yamaha XT 600 | Fiat Servis Goran | 02:53 | 21:49 | 02:31 | 27:13:00 | 02:31 |
3 | 224 | Dean Blazevski | MKD | Yamaha XT 660 R | 02:47 | 22:28 | 02:06 | 27:21:00 | 02:39 | |
4 | 214 | Aristotel Panajotović | SRB | Aprilia RXV 550 | 03:49 | 24:16:00 | 03:03 | 31:08:00 | 06:26 | |
5 | 217 | Stevan Stanković | SRB | Honda XR 600 R | 02:14 | 27:13:00 | 01:47 | 31:14:00 | 06:32 | |
6 | 205 | Nikola Vučković | SRB | KTM 690 SUPERMOTO R | Ordinacija | 02:19 | 28:07:00 | 02:53 | 33:19:00 | 08:37 |
7 | 207 | Miša Bojović | SRB | KTM 640 Adventure | iFit | 04:05 | 26:43:00 | 02:39 | 33:27:00 | 08:45 |
8 | 210 | Goran Obrenović | SRB | Kawasaki KLR 650 | 02:20 | 31:35:00 | 03:27 | 37:22:00 | 12:40 | |
9 | 203 | Sasa Klasić | SRB | Yamaha XT 660Z Tenere | 03:00 | 31:13:00 | 03:33 | 37:46:00 | 13:04 | |
10 | 213 | Aleksandar Zekić | SRB | KTM LC4 Adventure | 03:24 | 32:49:00 | 03:23 | 39:36:00 | 14:54 | |
11 | 206 | Stefan Marković | SRB | Yamaha XT 660 Z | Gladne Vrane | 02:25 | 24:41:00 | 4h03:33 | 4h30:39 | 4h05:57 |
12 | 221 | Velibor Pančić | BIH | 02:33 | 24:40:00 | 4h03:33 | 4h30:46 | 4h06:04 | ||
13 | 209 | Saša Borkanović | SRB | Husqvarna TE 610 E | MK Vatreni Extrim | 03:10 | 27:55:00 | 4h03:33 | 4h34:38 | 4h09:56 |
14 | 208 | Živojin Stanković | SRB | Yamaha XTZ 660 | Gladne Vrane | 03:16 | 30:09:00 | 4h03:33 | 4h36:58 | 4h12:16 |
15 | 215 | Danijel Delić | BIH | Honda XR 650 R | SRT | 03:13 | 4h41:10 | 4h03:33 | 8h47:56 | 8h23:14 |
16 | 212 | Igor Radojević | SRB | KTM LC4 Adventure | 03:35 | 4h41:10 | 4h03:33 | 8h48:18 | 8h23:36 | |
17 | 219 | Stanko Delić | BIH | KTM 640 | SRT | 04:13 | 4h41:10 | 4h03:33 | 8h48:56 | 8h24:14 |
18 | 204 | Vladan Gergulov | SRB | Honda XR600 | 4h06:04 | 4h41:10 | 4h03:33 | 12h50:47 | 12h26:05 |
Heavy-weight
# | S.N. | Name | Country | Motorcycle | Team | SS1 | SS2 | SS3 | Time | Gap |
---|---|---|---|---|---|---|---|---|---|---|
1 | 324 | Dane Medić | SRB | KTM 950 Superenduro | 02:33 | 22:20 | 02:32 | 27:25:00 | ||
2 | 304 | Miloš Knezević | SRB | KTM 950 Adventure | 02:47 | 23:29 | 02:51 | 29:07:00 | 01:42 | |
3 | 307 | Milan Matejić | SRB | KTM 990 Adventure | Kragujevac | 02:57 | 24:43:00 | 02:50 | 30:30:00 | 03:05 |
4 | 309 | Marko Obradović | SRB | KTM 950 Adventure | Fracci | 03:02 | 25:44:00 | 03:46 | 32:32:00 | 05:07 |
5 | 312 | Ivan Čulina | SRB | KTM 990 Adventure | Fracci | 03:20 | 26:52:00 | 02:45 | 32:57:00 | 05:32 |
6 | 306 | Predrag Kolarz | SRB | BMW F 800 GS | 02:45 | 27:14:00 | 03:26 | 33:25:00 | 06:00 | |
7 | 311 | Andraž Jakopin | SLO | BMW R 1100 GS | 04:36 | 27:11:00 | 03:20 | 35:07:00 | 07:42 | |
8 | 310 | Dejan Cucić | SRB | BMW R 1200 GS | 02:50 | 36:21:00 | 03:15 | 42:26:00 | 15:01 | |
9 | 316 | Zoran Jukić | SRB | BMW GS 1200 Adventure | 05:04 | 39:47:00 | 04:23 | 49:14:00 | 21:49 | |
10 | 303 | Milovan Štrbojević | SRB | KTM 990 Adventure | Fracci | 03:04 | 30:03:00 | 4h04:23 | 4h37:30 | 4h10:05 |
11 | 305 | Igor Dojčinović | SRB | Honda Africa Twin 650 | Moto Asocijacija Srbije | 02:52 | 33:44:00 | 4h04:23 | 4h40:59 | 4h13:34 |
12 | 308 | Marko Kostović | SRB | KTM 990 Adventure | Fracci | 03:45 | 4h39:47 | 4h04:23 | 8h47:55 | 8h20:30 |