Class A
# | Start number | Name | Country | Motorcycle | Total time |
---|---|---|---|---|---|
1 | 25 | Miha Špindler | Slovenija | Beta 300 RR | 2:05:08 |
2 | 26 | Marko Jager | Slovenija | Sherco 300 2T | 2:27:55 |
3 | 28 | Matej Štusaj | Slovenija | Beta 300 RR | 2:30:47 |
4 | 41 | Anton Smuk | Quatar | KTM 450 EXC | 2:42:36 |
5 | 18 | Matija Stroj | Slovenija | Beta 300 RR | 2:45:33 |
6 | 39 | Tomaž Podvratnik | Slovenija | KTM EXC 250 F | 2:48:14 |
7 | 15 | Nedeljko Matović | Slovenija | KTM 300 EXC | 2:58:04 |
8 | 29 | Severin Sajevec | Slovenija | Beta 300 RR | 3:01:31 |
9 | 4 | Dušan Blagojević | Srbija | KTM 300 EXC | 3:05:58 |
10 | 7 | Miloš Novaković | Slovenija | SHERCO 300 SE-R | 3:09:53 |
11 | 3 | Nikola Đurić | Srbija | KTM 300 EXC | 3:16:19 |
12 | 17 | Goran Prolušić | Srbija | KTM 450 EXC | 3:50:50 |
13 | 10 | Filip Lilić | Srbija | KTM 300 EXC | 3:58:23 |
14 | 19 | Miloš Živković | Srbija | KTM 450 EXC | 4:43:18 |
15 | 33 | Janez Rant | Slovenija | Husqvarna 310 TE | 4:44:52 |
16 | 14 | Marko Sekulić | Srbija | KTM 200 EXC | 5:21:35 |
17 | 13 | Goran Đoković | Srbija | Gas Gas EC 300 | 5:24:01 |
18 | 6 | Mladen Janković | Srbija | KTM 250 EXC | 5:36:43 |
19 | 40 | Smuk Boštjan | Slovenija | KTM EXC 350 F | 5:37:16 |
20 | 45 | Aleš Hlad | Slovenija | KTM EXC 250 F | 5:52:04 |
21 | 2 | Božo Ristić | Srbija | KTM 300 EXC | 6:31:22 |
22 | 35 | Tibor Pinter | Srbija | KTM 450 EXC | 11:05:55 |
23 | 37 | Jaka Seleš | Slovenija | KTM EXC 250 F | 11:19:43 |
24 | 12 | Ciril Gogala | Slovenija | Beta 300 RR | 11:24:37 |
25 | 43 | Samir Nesimović | Bosna i Hercegovina | KTM 450 EXC | 12:51:36 |
26 | 42 | Armin Karadža | Bosna i Hercegovina | KTM 450 EXC | 13:57:49 |
27 | 21 | Tomislav Bursać | Srbija | Beta 450 RR | 24:10:41 |
28 | 46 | Srđan Lazović | Srbija | Honda CRF 250 | 24:47:51 |
29 | 38 | Dragan Hristov | Srbija | Yamaha YZ 450 F | 26:27:25 |
30 | 24 | Nikola Hristov | Srbija | Yamaha YZ 450 F | 26:30:19 |
31 | 34 | Marko Jovanović | Srbija | Honda CRF 450 R | 27:54:53 |
32 | 36 | Ranko Dabović | Srbija | Yamaha YZ 450 F | DNF |
33 | 44 | Alen Klico | Bosna i Hercegovina | KTM 530 EXC | DNF |
Class B
# | Start number | Name | Country | Motorcycle | Total time |
---|---|---|---|---|---|
1 | 133 | Goražd Zupan | Slovenia | Beta 300 RR | 1:31:59 |
2 | 166 | Ivan Prodanović | Serbia | KTM 250 EXC | 1:42:58 |
3 | 102 | Todor Stamenković | Serbia | KTM 300 EXC | 1:45:49 |
4 | 150 | Slobodan Srećković | Serbia | KTM 450 EXC | 1:50:22 |
5 | 127 | Anze Papler | Slovenia | Gas Gas EC 250 | 1:51:34 |
6 | 136 | Nebojša Jakšić | Serbia | Husaberg 501 | 1:53:18 |
7 | 171 | Aleksandar Marić | Serbia | KTM 450 EXC | 1:54:18 |
8 | 158 | Mislav Hajčić | Croatia | Husaberg FE 450 | 1:57:27 |
9 | 115 | Nemanja Šibalija | Serbia | Beta 450 RR | 1:58:10 |
10 | 175 | Amir Begović | Bosnia and Herzegovina | KTM 500 EXC | 2:04:05 |
11 | 103 | Željko Petrović | Serbia | KTM 450 EXC | 2:04:32 |
12 | 176 | Issa El Ali | Bosnia and Herzegovina | KTM 450 EXC Factory | 2:07:01 |
13 | 174 | Sanel Sarić | Bosnia and Herzegovina | KTM 450 EXC | 2:13:31 |
14 | 137 | Aleksandar Ilić | Serbia | Husqvarna FE 450 | 2:17:22 |
15 | 113 | Ameno Snorri | Croatia | KTM FREERIDE 350 | 2:17:36 |
16 | 110 | Maćaš Kolar | Serbia | KTM 350 SXF | 2:18:43 |
17 | 112 | Nebojša Marić | Serbia | Husaberg FE 350 | 2:19:57 |
18 | 118 | Duško Stefanović | Serbia | Kawasaki KLX 450 | 2:21:52 |
19 | 141 | Andrija Mitrović | Serbia | Honda XR 400 | 2:28:44 |
20 | 120 | Milan Starčević | Serbia | Honda CR 250 | 2:36:15 |
21 | 162 | Miloš Milosavljević | Serbia | Honda CR 250 | 2:44:45 |
22 | 168 | Robert Čeh | Serbia | KTM 450 EXC | 2:47:33 |
23 | 146 | Aleksandar Simović | Serbia | Suzuki RMZ 450 | 2:56:38 |
24 | 105 | Marko Crnoglavac | Serbia | Gas Gas EC 300 | 2:58:14 |
25 | 185 | Petar Radenković | Serbia | 3:09:50 | |
26 | 186 | Igor Marković | Serbia | 3:14:58 | |
27 | 161 | Nikola Obradović | Serbia | KTM 250 EXC | 3:15:51 |
28 | 129 | Nikola Petrović | Serbia | Kawasaki KXF 250 | 3:16:07 |
29 | 111 | Monika Cilenšek | Slovenia | KTM FREERIDE 250R | 3:25:31 |
30 | 131 | Milivoje Savatijević | Serbia | Honda CR 250 R | 3:37:11 |
31 | 130 | Nikola Blagojević | Serbia | Yamaha YZ 450 F | 3:37:16 |
32 | 173 | Srđan Marković | Serbia | Husaberg FE 450 | 3:56:29 |
33 | 104 | Marko Milanović | Serbia | KTM 250 EXC | 3:59:25 |
34 | 106 | Radovan Petrović | Serbia | Husqvarna TE 400 | 4:05:09 |
35 | 134 | Goran Cvetanović | Serbia | Suzuki RMZ 250 | 4:50:20 |
36 | 178 | Milan Micović | Serbia | Kawasaki KX 125 | 5:44:55 |
37 | 114 | Živko Mitrović | Serbia | Yamaha WR 450 F | 7:22:43 |
38 | 151 | Milan Milovanović | Serbia | Yamaha YZF 250 | 8:26:25 |
39 | 116 | Damjan Kos | Serbia | 10:08:54 | |
40 | 140 | Tomaž Zupan | Slovenia | Gas Gas 300 EC | 10:11:20 |
41 | 169 | Marko Komlenović | Serbia | KTM 530 EXC | 10:22:51 |
42 | 181 | Miroslav Mladenović | Serbia | KTM 450 EXC | 10:26:33 |
43 | 121 | Zoran Simić | Serbia | KTM 450 EXC | 10:31:01 |
44 | 109 | Dušan Savić | Serbia | KTM 450 SXF | 10:32:58 |
45 | 117 | Miladin Živković | Serbia | Husqvarna TE 250 | 10:40:47 |
46 | 144 | Michael Nocke | Germany | Husaberg TE 250 | 10:40:50 |
47 | 138 | Aleksandar Nikolić | Serbia | Husqvarna TE 450 | 10:53:57 |
48 | 108 | Željko Blagojević | Serbia | Husqvarna TE 450 | 11:03:26 |
49 | 126 | Marko Ivanović | Serbia | Kawasaki KX 125 | 11:17:00 |
50 | 180 | Zlatko Antunović | Serbia | Suzuki DRZ 400 | 11:20:03 |
51 | 155 | Dragoljub Miladinović | Serbia | KTM 250 SX-F | 12:33:05 |
52 | 179 | Miljan Jovanov | Serbia | Honda CR 125 | 12:50:18 |
53 | 160 | Goran Jovanović | Serbia | Yamaha YZ 450 F | 13:40:24 |
54 | 107 | Viktor Lang | Serbia | Honda CR 250 | DNF |
55 | 135 | Predrag Varjačić | Serbia | KTM SX-F 250 | DNF |
56 | 143 | Jože Langus | Slovenia | Husqvarna 310 | DNF |
57 | 157 | Filip Miladinović | Serbia | Honda CRF 250 R | DNF |
58 | 163 | Miloš Radosavljević | Serbia | Suzuki RM 250 Z | DNF |
59 | 183 | Filip Simić | Serbia | Honda CR 250 | DNF |
60 | 184 | Aleksandar Acković | Serbia | Yamaha YZF 426 | DNF |
61 | 177 | Damnjan Damnjanović | Serbia | KTM 125 EXC | DNF |
62 | 119 | Marko Obradović | Serbia | Honda CRF 250 R | DNS |
63 | 145 | Dragiša Mrkić | Serbia | Yamaha YZ 450 F | DNS |
64 | 149 | Branko Gvozdić | Serbia | Yamaha YZ 450 F | DNS |
Heavy-weight
# | Start number | Name | Country | Motorcycle | Total time |
---|---|---|---|---|---|
1 | 333 | Luka Betević | Hrvatska | KTM 950 Adventure | 0:37:30 |
2 | 313 | Ivan Nikolić | Srbija | Honda Africa Twin 650 | 0:40:30 |
3 | 301 | Željko Špoljarić | Hrvatska | KTM 990 Adventure | 0:42:53 |
4 | 338 | Milan Matejić | Srbija | Yamaha XTZ 750 Super Tenere | 0:44:13 |
5 | 329 | Dane Medić | Srbija | Honda Africa Twin XRV 750 | 0:49:01 |
6 | 314 | Marko Cvetković | Srbija | Honda Africa Twin XRV 750 | 0:53:10 |
7 | 328 | Duje Dragićević | Hrvatska | Yamaha XT 1200 Z Super Tenere | 0:54:27 |
8 | 308 | Aleksandar Grgić | Srbija | KTM 950 Adventure | 0:56:31 |
9 | 342 | Igor Dojčinović | Srbija | Honda Africa Twin 650 | 0:58:15 |
10 | 307 | Miloš Knežević | Srbija | KTM 950 Adventure | 1:04:11 |
11 | 340 | Predrag Vitorović | Srbija | Honda Africa Twin | 1:04:23 |
12 | 309 | Marko Obradović | Srbija | KTM 950 Adventure | 1:07:33 |
13 | 327 | Ivan Čulina | Srbija | KTM 990 Adventure | 1:08:53 |
14 | 318 | Marko Popadić | Srbija | Yamaha XTZ 750 Super Tenere | 1:11:40 |
15 | 320 | Milovan Štrbojević | Srbija | KTM 990 Adventure | 1:12:12 |
16 | 330 | Nebojša Jovašević | Srbija | KTM 990 Adventure | 1:14:27 |
17 | 310 | Dejan Cucić | Srbija | BMW R 1200 GS Adventure | 1:31:55 |
18 | 304 | Vojislav Simović | Srbija | Honda Africa Twin XRV 750 | 1:32:29 |
19 | 337 | Nenad Milosavljević | Srbija | BMW R 1200 GS | 1:35:30 |
20 | 315 | Stefan Trailović | Srbija | BMW R 1200 GS Adventure | 1:36:06 |
21 | 335 | Dejan Milivojević | Srbija | BMW R 1200 GS | 1:36:08 |
22 | 321 | Nikola Slijepčević | Srbija | BMW 1200 GS | 1:40:44 |
23 | 325 | Marko Kostović | Srbija | KTM 990 Adventure | 1:46:15 |
24 | 319 | Uroš Milojević | Srbija | Honda Africa Twin XRV 750 | 1:46:52 |
25 | 302 | Mirko Milošević | Srbija | Honda Africa Twin 650 | 1:48:33 |
26 | 341 | Miloš Miljković | Srbija | Honda Africa Twin | 1:51:55 |
28 | 303 | Vladimir Kos | Srbija | BMW HP2 Enduro | DNF |
29 | 312 | Uroš Ranković | Srbija | Honda Africa Twin XRV 750 | DNF |
29 | 322 | Miloš Čedić | Srbija | Yamaha XTZ 750 Super Tenere | DNF |
30 | 332 | Borisav Milošević | Srbija | KTM 990 Adventure | DNF |
31 | 305 | Nebojša Pavlović | Srbija | BMW GS 1200 R | DNS |
32 | 331 | Saša Korenić | Srbija | BMW R 1200 GS | DNS |
33 | 334 | Zoran Velkov | Makedonija | Suzuki V-Strom 650 | DNS |
34 | 339 | Dejan Ristović | Srbija | KTM 1190 Adventure R | DNS |
Middle-weight
# | Start number | Name | Country | Motorcycle | Total time |
---|---|---|---|---|---|
1 | 203 | Miloš Dišković | Srbija | Yamaha XT 600 | 0:39:20 |
2 | 201 | Stevan Stanković | Srbija | Honda XR 600 R | 0:39:24 |
3 | 237 | Sven Erić | Hrvatska | Yamaha XT 660 R | 0:43:05 |
4 | 224 | Anton Rožić Picoda | Hrvatska | Yamaha XT 660 Z | 0:43:57 |
5 | 207 | Dragan Šubarević | Srbija | Honda XL 600 | 0:44:38 |
6 | 238 | Nikola Vučković | Srbija | KTM 690 SUPERMOTO R | 0:45:50 |
7 | 227 | Robert Pertovt | Slovenija | KTM LC4 640 Adventure | 0:46:34 |
8 | 236 | Marko Čalija | Srbija | KTM 690 Enduro | 0:47:21 |
9 | 226 | Elvis Barbulović | Srbija | Yamaha TT 600 | 0:47:41 |
10 | 229 | Nikola Jeremić | Srbija | Yamaha XT 600 | 0:50:29 |
11 | 222 | Petar Stanišić | Srbija | Kawasaki KLX 650 C | 0:50:54 |
12 | 235 | Leon Hajduković | Srbija | Kawasaki KLR 650 | 0:50:56 |
13 | 241 | Aristotel Panajotović | Srbija | Kawasaki KLX 650 | 0:51:59 |
14 | 209 | Nikica Divjak | Srbija | Husqvarna TE 610 | 0:52:12 |
15 | 212 | Siniša Povrenović | Srbija | KTM LC4 640 Adventure | 0:53:02 |
16 | 232 | Matej Miklavc | Slovenija | KTM 640 Enduro | 0:53:22 |
17 | 211 | Aleksandar Petrović | Srbija | Yamaha XTZ 660 Tenere | 0:55:08 |
18 | 216 | Predrag Kolarz | Srbija | Yamaha XT 660 R | 0:55:32 |
19 | 242 | Aleksandar Zekić | Srbija | KTM LC4 Adventure | 0:56:56 |
20 | 218 | Dario Winkler | Hrvatska | KTM 640 Adventure | 0:57:17 |
21 | 228 | Živojin Stanković | Srbija | Yamaha XTZ 660 Tenere | 0:57:36 |
22 | 206 | Ante Kardum | Hrvatska | Yamaha XTZ 660 Tenere | 0:58:21 |
23 | 213 | Darko Mladenović | Srbija | Yamaha XT 600 | 0:59:00 |
24 | 239 | Marko Leontijević | Srbija | Aprilia Pegaso Trail 660 | 0:59:22 |
25 | 225 | Boban Milojković | Srbija | Yamaha XT 600 | 0:59:29 |
26 | 210 | Boban Radosavljević | Srbija | KTM LC4 SM | 1:02:55 |
27 | 223 | Miša Bojović | Srbija | KTM LC4 640 Adventure | 1:03:19 |
28 | 230 | Stefan Marković | Srbija | Yamaha XTZ 660 Tenere | 1:05:09 |
29 | 243 | Dejan Lazarević | Srbija | Yamaha XT 600 | 1:08:23 |
31 | 220 | Vladan Gergulov | Srbija | Honda XR 600 | 1:13:03 |
31 | 205 | Aleksandar Kos | Srbija | BMW F 650 GS | 1:32:44 |
32 | 240 | Velibor Kaevski | Makedonija | KTM LC4 640 Adventure | DNF |