Class A
# | Start number | Name | Country | Motorcycle | Total time |
1 | | Rajko Ljumović | SRB | KTM | 2:49:27 |
2 | | Božo Ristić | SRB | KTM | 2:52:35 |
3 | | Nikola Đurić | SRB | KTM | 3:09:32 |
4 | | Filip Lilić | SRB | | 3:14:23 |
5 | | Miloš Živković | SRB | | 3:44:18 |
6 | | Tibor Pinter | SRB | | 3:56:32 |
7 | | Dragan Dragaš | SRB | | 4:05:23 |
8 | | Srdjan Lazović | SRB | | 4:11:37 |
9 | | Ranko Dabović | SRB | | 4:15:30 |
10 | | Nikola Hristov | SRB | | 5:05:06 |
11 | | Bata Đurić | SRB | | 5:06:59 |
12 | | Miloš lazarović | SRB | | 5:13:40 |
13 | | Drgan Hristov | SRB | | 5:32:10 |
14 | | Dragan Mitrović | SRB | | 5:41:57 |
15 | | Bojan Jakašević | SRB | | 5:43:29 |
16 | | Goran Djoković | SRB | | 5:47:03 |
17 | | Goran Prolušić | SRB | | 5:47:45 |
18 | | Viktor Lang | SRB | | 5:48:18 |
19 | | Kolar Maćaš | SRB | | 5:56:39 |
20 | | Dušan Blagojević | SRB | | 6:47:35 |
21 | | Branislav Jeftić | SRB | | 7:20:42 |
22 | | Zoran Glođović | SRB | | 8:02:17 |
23 | | Gabor Sagmajster | SRB | | 8:43:00 |
24 | | Mladen Janković | SRB | | 9:30:40 |
25 | | Robert Čeh | SRB | | 11:28:02 |
26 | | Nikola Petrović | SRB | | 12:46:00 |
27 | | Marko Sekulić | SRB | | DNS |
28 | | Miroljub Cvetković | SRB | | DNS |
29 | | Nikola Gavrilović | SRB | | DNS |
30 | | Nikola Kolev | SRB | | DNF |
31 | | Jovan Mitić | SRB | | DNF |
32 | | Vukašin Bajić | SRB | | DNF |
33 | | Dragan petrović | SRB | | DNF |
34 | | Milan Milanović | SRB | | DNF |
35 | | Goran Resanović | SRB | | DNF |
36 | | Marko Komlenović | SRB | | DNF |
37 | | Ivan Radosavljević | SRB | | DNF |
38 | | Igor Zavislyak | RUS | | DNF |
39 | | Aleksandar Miletić | SRB | | DNF |
40 | | Marko Jovanović | SRB | | DNF |
41 | | Danijel Kostić | SRB | | DNF |
42 | | Marko Stojadinović | SRB | | DNF |
43 | | Dušan Stojadinović | SRB | | DNF |
44 | | Srđan Mladenović | SRB | | DNF |
45 | | Richard Sagmajster | SRB | | DNF |
Class B
# | Start number | Name | Country | Motorcycle | Total time |
1 | | Branislav Đurović | SRB | | 2:22:19 |
2 | | Todor Stamenković | SRB | | 3:24:14 |
3 | | Željko Petrović | SRB | | 3:35:11 |
4 | | Miroslav Mladenović | SRB | | 3:44:21 |
5 | | Slobodan Srećković | SRB | | 4:03:06 |
6 | | Igor Stojčić | SRB | | 4:09:28 |
7 | | Matias Harms | SRB | | 4:10:31 |
8 | | Saša Uzelac | SRB | | 4:12:49 |
9 | | Marko Crnoglavac | SRB | | 4:15:17 |
10 | | Živko Mitrović | SRB | | 4:17:23 |
11 | | Ameno Snori | CRO | | 5:08:04 |
12 | | Miladin Živković | SRB | | 5:38:54 |
13 | | Nikola Maletić | SRB | | 5:42:05 |
14 | | Zoran Ranisavljević | SRB | | 6:00:00 |
15 | | Mihajlo Vasić | SRB | | 6:16:26 |
16 | | Novica Vuković | SRB | | 6:39:33 |
17 | | Aleksandar Ilić | SRB | | 6:45:48 |
18 | | Dragiša Mrkić | SRB | | 8:11:37 |
19 | | Aleksandar Simović | SRB | | DNF |
20 | | Ivan Rušić | SRB | | DNF |
21 | | Dejan Šljivić | SRB | | DNF |
22 | | Karlo Takač | SRB | | DNF |
23 | | Anđelko Ćirović | SRB | | DNF |
24 | | Srđan Marković | SRB | | DNF |